Hardness reference blocks
Hardness reference blocks are used for annual indirect calibration procedures and for periodic daily checks of hardness testing instruments. Only with high-grade hardness reference blocks that identify a minimum hardness span and in turn are calibrated with a slight measurement uncertainty is it possible to guarantee the operational reliability of hardness testing machines and their traceability to the hardness standard.
Vickers hardness reference blocks
Nominal Vickers hardness reference block values
Indents produced <20µm are not covered by ISO/ASTM standard
Standard loads (Kg) available:
HV2 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HV3 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HV5 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HV10 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HV20 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HV30 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HV50 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HV100 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
Nominal low force Vickers & micro Vickers reference block values
Low force loads (Kg) available:HV0.2 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HV0.3 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HV0.5 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HV1 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
Micro force loads (Kg) available:
HV0.010 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HV0.025 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HV0.050 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HV0.1 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
Rockwell & superficial hardness reference blocks
Rockwell and Superficial Rockwell
SCALE NOMINAL REFERENCE BLOCK VALUES
HRL 123 118 92
HRM 118 107 67
HRP 112 94 86
HRR 126 123 105
HRS 123 117 115
HRV 120 109 107
HR15W 94 87 84
HR30W 87 73 67
HR45W 80 59 50
HR15X 96 93 92
HR30X 92 84 82
HR45X 85 76 72
HR15Y 98 96 95
HR30Y 95 91 90
HR45Y 94 87 85
SCALE NOMINAL REFERENCE BLOCK VALUES
HRC 20 25 30 35 40 45 50 55 60 65
HRA (±1.5) 60 62,5 65 67,5 70 72,5 75 77,5 81 84
HRD (±2) 40 44 48 52 55 59 63 67 71 75
HR15N (±1.5) 69 72 75 78 80 83 86 88 90 92
HR30N (±2.5) 41 46 50 55 60 64 69 73 78 82
HR45N (±3) 20 26 31 37 43 49 55 61 67 72
SCALE NOMINAL REFERENCE BLOCK VALUES
HRB 20 30 40 50 60 70 80 90 100
HRA (±2.5) 23 27 31 35 40 44 50 55 61
HRE (±3) 69 75 81 87 93 100
HRF (±3) 68 74 80 86 91 97
HRG (±8) 3 18 33 49 66 83
HRH 95 98
HRK (±4.5) 38 47 56 65 73 82 91 99
HR15T (±2) 68 71 74 77 80 83 87 90 93
HR30T (±3.5) 29 36 43 50 56 63 70 76 83
HR45T (±5) 3 13 23 33 43 53 63 73
Knoop hardness reference blocks
Nominal low force Knoop & micro Knoop reference block values
Indents produced <20µm are not covered by ISO/ASTM standard
Micro force loads (Kg) available:
HK0.001 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HK0.005 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HK0.010 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HK0.025 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HK0.050 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HK0.1 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
Low force loads (Kg) available:
HK0.2 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HK0.3 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HK0.5 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
HK1 40 70 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 900
Brinell hardness reference blocks
Brinell heavy load
SCALE NOMINAL REFERENCE BLOCK VALUES
HBW 10/3000 70 100 150 170 200 250 300 350 400 450 500 550 600 650
HBW 10/1500 40 70 100 150 170 200 250 300 350 400 450 500 550 600 650
HBW 10/1000 70 100 150 170 200 250 300 350 400 450 500 550 600 650
HBW 10/500 40 70 100 150 170 200 250 300 350 400 450 500 550 600 650
HBW 10/250 70 100 150 170 200 250 300 350 400 450 500 550 600 650
HBW 5/750 70 100 150 170 200 250 300 350 400 450 500 550 600 650
HBW 5/250 40 70 100 150 170 200 250 300 350 400 450 500 550 600 650
Values in italics are not covered by standard
Brinell low load
SCALE NOMINAL REFERENCE BLOCK VALUES
HBW 10/100 40 70 100 150 170 200 250 300 350 400 450 500 550 600
HBW 5/125 40 70 100 150 170 200 250 300 350 400 450 500 550 600
HBW 5/62.5 40 70 100 150 170 200 250 300 350 400 450 500 550 600
HBW 5/25 40 70 100 150 170 200 250 300 350 400 450 500 550 600
HBW 2.5/187.5 40 70 100 150 170 200 250 300 350 400 450 500 550 600
HBW 2.5/62.5 40 70 100 150 170 200 250 300 350 400 450 500 550 600
HBW 2.5/31.25 40 70 100 150 170 200 250 300 350 400 450 500 550 600
HBW 2.5/15.625 40 70 100 150 170 200 250 300 350 400 450 500 550 600
HBW 2.5/6.25 40 70 100 150 170 200 250 300 350 400 450 500 550 600
HBW 1/30 40 70 100 150 170 200 250 300 350 400 450 500 550 600
HBW 1/10 40 70 100 150 170 200 250 300 350 400 450 500 550 600
HBW 1/5 40 70 100 150 170 200 250 300 350 400 450 500 550 600
HBW 1/2.5 40 70 100 150 170 200 250 300 350 400 450 500 550 600
HBW 1/1 40 70 100 150 170 200 250 300 350 400 450 500 550 600
Values in italics are not covered by standard