Extensometers for Compression, Flexure and Components Testing
Download
Max. measurement range
- Various
Temperature range
- Ambient temperature
Material
- Plastics
- Wood
- Fiber-reinforced composites
Type of test + change in width
- Compression test
- Flexure test
- Components testing
The extensometer for compression, flexure and components testing
These incremental measuring systems are available in different variations for deflection measurement in 3- or 4-point flexure tests, for measurement of deformation travel in compression tests or for special components testing. They are directly attached to the specimen.
Technical overview
- Displacement transducer with bracket for mounting on testing system
- All displacement transducers can be used with testXpert Version 8.11 onwards (drive unit not used)
Type | Displacement transducer for compression tests or for 3 or 4-point flexure tests | Displacement transducer for compression tests or for 3 or 4-point flexure tests | |
Item No. | 0570921 | 0858261 | |
Measurement travel | 50 | 50 | mm |
Accuracy to EN ISO 9513 | Class 1 | Class 1 | |
Resolution | 0.25 | 0.05 | µm |
Dimensions | |||
Height | 168 | 168 | mm |
Length (with sensor arm) | 120 (313) | 120 (313) | mm |
Depth | 27 | 27 | mm |
Length of feeler arm | 271 | 271 | mm |
Ambient temperature | +10 ... +35 | +10 ... +35 | °C |
Weight | 0.2 | 0.2 | kg |
- An adapter (Ø = 20 mm, Item No. 314634 or Ø = 36 mm, Item No. 314658 or Ø = 60 mm, Item No. 314656) is required for the 3-point flexure test kit to enable the transducer to be positioned at a suitable height.
Description | Value | |
Type | Displacement transducer | |
Item No. | 1022527 | |
Length of measurement bars | 1544 | mm |
Displacement measurement, max. | 105 | mm |
Pipe diameter | 500 ... 3500 | mm |
Resolution | 0.1 | mm |
Weights | ||
Guide carriage (incl. measurement bar) | 32.9 | kg |
Lifting unit | 14.3 | kg |
Measuring system | 12.2 | kg |
Type | Measurement range [mm] | Resolution [µm] | Extended height [mm] | Gripping shaft Ø | Item No. |
Opto-electronic measuring transducer | 12 | 0.1 | 117 | 8 mm h6 | 057845 |
Opto-electronic measuring transducer with increased resolution | 12 | 0.05 | 117 | 8 mm h6 | 057846 |
Opto-electronic measuring transducer | 25 | 0.1 | 179 | 8 mm h6 | 057848 |
Opto-electronic measuring transducer with increased resolution | 25 | 0.05 | 179 | 8 mm h6 | 057849 |
Opto-electronic measuring transducer | 60 | 0.5 | 241 | -1 | 057850 |
Opto-electronic measuring transducer with increased resolution | 60 | 0.1 | 241 | -1 | 057851 |
- Tripod upon request