Standards for Plastics Testing
Here you will find an overview of the most important test standards in the plastics industry. Learn more from our industry experts about the test objectives and respective requirements for testing systems to ensure standard compliant performance.
Calibrating the test equipment Specimen preparation Dimensional measurement
Thermoplastics and thermosetting plastics Rubber & elastomers Rubber or plastic coated fabrics Rigid cellular plastics Flexible cellular foams Films & sheets Plastic pipes Adhesive materials
Testing and calibrating test fixtures
Content | Standard | Example of test equipment |
---|---|---|
Tensile, compression and flexure testing machines | ISO 5893, ISO 7500-1, ASTM E4, ISO 9513, DIN 51220 | |
Impact testing machines | ISO 13802, JIS B7756, EN 10045-2, DIN 51230 | |
Standard climate for storage and testing | ISO 291, JIS K 7100, ASTM D618; ISO 23529 | |
Test conditions and conditions for rubber | ISO 471, DIN 53500, ASTM D1349, ASTM D832 | |
Performance of round robin tests | ASTM E691 | |
Temperature conditioning device for tests on rubber | ISO 23529 | |
Creep testing machines | ISO 7500-2 |
Specimen preparation
Content | Standard | Example of test equipment |
---|---|---|
Injection molding | ISO 294-1/-2/-3/-4 | Injection molding machine |
Presses | ISO 293, ISO 295 | Forming press |
Mechanical processing | ISO 2818 | Cutting press, Strip cutter |
Rubber | ISO 4661-1, ASTM D1485, ASTM D3183; ISO 23529 | Cutting press |
Specimens for plastics testing | ISO 20753 | |
Specimens for polystyrene (PS) testing | ISO 1622-2 |
Dimensional measurement
Content | Standard | Example of test equipment |
---|---|---|
Multi-purpose specimens | ISO 527-1, ISO 16012, ASTM D5947 | Micrometer |
Thickness of films | ISO 4593, DIN 53370, ASTM D374, ISO 4591, ASTM E252 | Thickness measuring device, scale |
Rubber | ISO 37, DIN 53504, ISO 23529, ISO 3302, ASTM D3767 | Thickness measuring device, scale |
Foam materials, rubber | ISO 1923, DIN 53570 | Thickness measuring device, caliper |
Standards for thermoplastics and thermosetting plastics
Content | Standard | Example of test equipment |
---|---|---|
Tensile properties | ISO 527-1/-2, ASTM D638, ASTM D1708, EN 2747 | zwickiLine ProLine AllroundLine makroXtens |
Poisson’s ratio | ISO 527, ASTM E132 | zwickiLine ProLine AllroundLine makroXtens |
Flexural properties (1-point method) | ASTM D747 | zwickiLine ProLine AllroundLine Test tool for flexure tests |
Flexural properties (3-point method) | ISO 178, ASTM D790, ASTM D5934 | zwickiLine ProLine AllroundLine Test tools for flexure tests Extensometers |
Flexural properties (4-point method) | ASTM D6272 | zwickiLine ProLine AllroundLine Test tools for flexure tests Extensometers |
Compressive properties | ISO 604, ASTM D695 | zwickiLine ProLine AllroundLine |
Shear properties | ASTM D732 | zwickiLine ProLine AllroundLine |
Creep behavior, tensile | ISO 899-1, ASTM D2990 | Creep testing machine |
Creep behavior, flexure (3-point) | ISO 899-2, ISO 6602, ASTM D2990 | Creep testing machine |
Creep behavior, compression | ASTM C1181, ASTM D2990 | Creep testing machine |
Dynamic mechanical properties | EN ISO 6721-4/-5/-6, ASTM D5023, ASTM D5024, ASTM D5026, DIN 53442 | Servohydraulic testing machine |
Fracture mechanics properties | ISO 13586, ASTM E813, ISO 17281, ASTM D5045 ASTM D6068, ISO 15850 | Servohydraulic testing machine Vibrophore |
Ball indentation hardness | ISO 2039-1 | Ball indentation hardness tester |
Rockwell hardness (R, L, M, E, K) | ISO 2039-2, ASTM D785 | ZHR |
Rockwell α-hardness | ISO 2039-2, ASTM D785 | ZHR8150CLK |
Instrument Hardness testing (universal hardness) | ISO 14577-1, DIN 50359-1 | Instrumented hardness testing instrument |
Shore A and Shore D hardness | ISO 868, ISO 48-4, ASTM D2240 | Shore hardness tester |
Shore B, C, 0, 00, A0, D0 | ASTM D2240 | Shore hardness tester |
Charpy impact strength | ISO 179-1, ASTM D6110 | Pendulum impact testing machine |
Izod impact strength | ISO 180, ASTM D256, ASTM D4812 | Pendulum impact testing machine |
Tensile impact strength | ISO 8256, ASTM D1822 | Pendulum impact testing machine |
Dynstat impact strength | DIN 53435 | Pendulum impact testing machine |
Impact embrittlement temperature | ISO 974 | Pendulum impact testing machine |
Instrumented Charpy impact test | ISO 179-2 | Pendulum impact testing machine |
Drop weight test | ISO 6603-1, ASTM D5628, ASTM F736 | Drop weight tester |
Instrumented puncture test | ISO 6603-2, ASTM D5420, DIN 53443-2, ASTM D3763, ASTM D5628 | Drop weight tester High-speed testing machine |
High-speed tensile tests | ISO 18872 | High-speed testing machine |
Melt flow test (MFR, MVR, FRR) | ISO 1133, ASTM D1238, ASTM D3364 | Extrusion plastometer |
Density | ISO 1183-1 | Density determination instrument |
Vicat softening temperature (VST) | ISO 306, EN 2155-14, JIS K 7206, ASTM D1525, BS 2782 - Meth. 121 C | Vicat VST instrument |
Heat deflection temperature | ISO 75-1/-2/-3, ASTM D648, BS 2782 - Meth. 120 C | HDT instrument |
Standards for rubber and elastomers
Content | Standard | Example of test equipment |
---|---|---|
Tensile properties | ISO 37, ASTM D412, DIN 53504 | zwickiLine ProLine AllroundLine |
Tensile properties, rubber condoms | ISO 4074 | zwickiLine ProLine AllroundLine |
Test methods for rubber threads | ISO 2321, ASTM D2433 | zwickiLine ProLine AllroundLine |
Setting behavior under tensile load | ISO 2285, ASTM D412 | zwickiLine ProLine AllroundLine |
Compressive properties | ISO 7743, ASTM D575 | zwickiLine ProLine AllroundLine |
Setting behavior under compression conditions | ISO 815, ASTM D395, ASTM D1229 | zwickiLine ProLine AllroundLine |
Tear strength properties according to Graves | DIN 53515, ASTM D624, ISO 34 | zwickiLine ProLine AllroundLine |
Tear strength properties, trouser, angle, crescent | ISO 34-1 | zwickiLine ProLine AllroundLine |
Tear strength properties, Delft specimen | ISO 34-2 | zwickiLine ProLine AllroundLine |
Adhesion properties | EN 28033, ISO 814, ISO 5600, ISO 5603, ISO 8033, ASTM D429, ASTM D1871, ASTM D413, ISO 813, DIN 53531-2 | zwickiLine ProLine AllroundLine |
Analysis of multi-peak traces | ISO 6133 | - |
Shear properties | ISO 1827 | zwickiLine ProLine AllroundLine |
Creep, relaxation | ISO 3384, ISO 8013, DIN 53537, ISO 6914 | zwickiLine ProLine AllroundLine |
Frictional properties | ISO 15113 | zwickiLine ProLine AllroundLine |
Viscoelastic properties | ISO 4664, DIN 53513, DIN 53 535 | Servohydraulic testing machine |
Fatigue | ASTM D430, ASTM D4482 | Servohydraulic testing machine |
Test methods for O-rings | ASTM D1414 | Specimen grips for ring specimens |
Requirements for pipe joint seals | EN 681 | Specimen grips for ring specimens |
IRHD hardness | ISO 48, ISO 48-4, ASTM D1415, DIN 53519 | IRHD hardess tester |
Shore A and D hardness | ISO 868, ISO 48-4, ASTM D2240 | Shore hardness tester |
Shore B, C, A0, D0, 00, 000, 000-S, R | ASTM D2240 | Shore hardness tester |
Abrasion resistance | ISO 4649, DIN 53516 | Abrasion tester |
Rebound resilience | ISO 4662, DIN 53512, ASTM D1054 | Rebound resilience tester |
Density | ISO 2781, ASTM D792, DIN 53479 | Density determination kit |
Standards for rubber- or plastic-coated fabrics
Content | Standard | Example of test equipment |
---|---|---|
Tensile properties | ISO 1421, ASTM D751 | zwickiLine ProLine AllroundLine |
Adhesion properties | ISO 36, ISO 4637, ISO 4647, ASTM D413 | zwickiLine ProLine AllroundLine |
Blocking resistance | ISO 5978, EN 25978 | zwickiLine ProLine AllroundLine |
Tear resistance properties | ISO 4674, ASTM D751, DIN 53356 | zwickiLine ProLine AllroundLine |
Standards for rigid cellular plastics
Content | Standard | Example of test equipment |
---|---|---|
Test methods | ISO 9054, ISO 7214 | - |
Tensile properties | ISO 1926, ASTM D1623, DIN 53430, EN 1607 | zwickiLine ProLine AllroundLine |
Flexural properties | ISO 1209-1/-2, JIS K 7221, EN 12089 | zwickiLine ProLine AllroundLine |
Shear strength | ISO 1922, DIN 53427, DIN 53294, EN 12090, ASTM C273 | zwickiLine ProLine AllroundLine |
Compressive properties | ISO 844, ASTM D1621, EN 826 | ProLine AllroundLine videoXtens |
Compressive creep test | ISO 7616, ISO 7850 | Creep testing machine |
Determination of the specimen thickness | EN 12431 | Thickness measuring device |
Charpy impact strength | ISO 179 | Pendulum impact testing machine |
Density | ISO 845, ASTM D1622 | Scale |
Tensile strength perpendicular to the faces | EN 1607, DIN 53292 | zwickiLine ProLine AllroundLine |
Standards for flexible cellular materials
Content | Standard | Example of test equipment |
---|---|---|
Tensile properties | ISO 1798, ASTM D3574 Test E | zwickiLine ProLine AllroundLine |
Compression properties, compression stress value | ISO 3386, ASTM D3574 Test C | zwickiLine ProLine AllroundLine |
Indentation hardness | ISO 2439, DIN 3386, DIN 53579, ASTM D3574 Test B | zwickiLine ProLine AllroundLine cLine Testing actuator |
Compressibility | ISO 11752 | zwickiLine ProLine AllroundLine |
Tear strength, trouser specimen | ISO 8067, ASTM D3574 Test F | zwickiLine ProLine AllroundLine |
Creep behavior in compression | ISO 10066, ISO 1856 | zwickiLine ProLine AllroundLine |
Rebound resilience | DIN 13014, ISO 8307, ASTM D3574 Test H | Rebound resilience tester |
Fatigue test | ISO 3385, ASTM D3574 Test I | Testing actuator |
Accelerated aging test | ISO 2440 | |
Dynamic cushioning performance (shock absorption) | ISO 4651 | Drop weight tester |
Apparent density | ISO 845, ASTM D3574 Test A | Scale |
Standards for think films and sheets
Content | Standard | Example of test equipment |
---|---|---|
Tensile properties | ISO 527-3, ASTM D882, ASTM D5323 | zwickiLine Temperature chamber |
Tear strength, Graves, angle specimen | ISO 34, DIN 53515 | zwickiLine |
Tear strength, trouser specimen | ISO 6383-1, ASTM D1004, ASTM D1938 | zwickiLine |
Tear resistance, trapezoid specimen | EN 495-2, DIN 53363 | zwickiLine |
Blocking strength, lubricity | ISO 11502, DIN 53366, ASTM D3354 | zwickiLine |
Penetration resistance, puncture resistance | EN 14477, ASTM D5748, ASTM F1306 | zwickiLine |
Tensile impact strength | ISO 8256, ASTM D1822 | Pendulum impact testing machine |
Impact resistance and free-falling dart method | ISO 7765-1/-2, ASTM D4272, ASTM D1709, ASTM D3763, JIS K 7124, DIN 53373 | Drop weight tester |
Coefficients of friction | ISO 8295, ASTM D1894, JIS K 7125, DIN 53375, DIN 55426 | zwickiLine |
Peel test - peel adhesion of adhesive tape | ASTM D3330 | zwickiLine |
Standards for plastics piping systems
Content | Standard | Example of test equipment |
---|---|---|
Pipe specifications | EN 1555, EN 1852 | |
Tensile properties | ISO 6259-1/-2/-3, ISO 8521, ISO 8513, ISO 8533, ASTM D2105, ASTM D2290, EN 1393, EN 1394 | ProLine AllroundLine |
Compressive properties | EN 802, EN 1446, ISO/DIS 4435, DIN 53769-3, ASTM D2412 | ProLine AllroundLine |
Flexural strength | EN 12100 | ProLine AllroundLine |
Creep factor, creep ratio | ISO 9967, ISO 7684, EN 761, EN 1862, DIN 16961-2 | Creep testing machine |
Ring stiffness | ISO 9969, ISO 13967, ISO 10466, ISO 10471, EN 1228, ASTM D5365 | ProLine AllroundLine Testing actuator Extensometer |
Ring flexibility | ISO 13968 | ProLine AllroundLine |
Cyclical compression test | ASTM D2143 | |
Vicat softening temperature | EN 727 | Vicat VST instrument |
Behavior under impact loading | EN 744, EN 1411, EN 12061, ISO 3127, ASTM D2444, ISO 7628 | Drop weight tester / Pendulum impact tester |
Melt Index | ISO 4440-1/-2 | Extrusion plastometer |
Standards for adhesives
Content | Standard | Example of test equipment |
---|---|---|
Tensile properties (butt joints) | ISO 6922, EN 26922, EN 1940, EN 1941, EN 14410, prEN 15870 | Materials testing machine |
Peel resistance tests | ISO 4578, ISO 8510-2, ISO 11339, EN 1464, EN 28510-1/-2, EN 1939, EN 28510-1/-2, EN 60454-2, Finat FTM 1-4 | Materials testing machine |
Self-adhesive tape, measurement of quick stick | EN 1945, Finat FTM 9 | |
Shear strength | ISO 4587, ISO 10123, EN 1465, ISO 11003, ISO 13445, ASTM D3163, ASTM D3164, ISO 9311-2, EN 15337 | Materials testing machine |
Bending shear strength | ISO 15108 | Materials testing machine |
Creep behavior | ISO 15109 | Materials testing machine |
Shear impact strength test | ISO 9653, EN 29653 | |
Fatigue properties | ISO 9664 | Servohydraulic testing machine |
Resistance to flow | ISO 14678 | |
Energy release rate, mode 1, DCB | ISO 25217 | Materials testing machine |